Round wheel-like modules instead of long petals.
Circular wheel-like heads in a radial arrangement.
TYD5106 uses circular wheel-like modules around a central support. Three-module and six-module configurations give this garden light a different outline from TYD5105’s long lily petals, with separate solar and AC specifications.
Grey; other colours can be customised
The open spaces between the circular heads make the crown arrangement visible around a courtyard or garden. Choose the three- or six-module form for the intended fixture appearance before selecting its electrical assembly.
Circular wheel-like heads in a radial arrangement.
Choose the head size or module arrangement, then solar or AC.
Die-cast aluminium + PC lens
Share your model, installation site and quantity with our team.
Request a quoteSelect three or six modules, then solar or AC. The confirmed size is the same listed crown envelope for both module counts, but power, energy components, output and weights still differ.
Solar operation and controls The listed solar working-time entry is 12 hours (3–5 rainy days). Review charging conditions at the intended panel position when planning operation.
Select the assembly size or module arrangement above. Solar and AC records remain separate.
TYD5106 English specification ↓ (PDF · 5.4 MB)Weights are reference figures. Configuration-specific fields are shown only where their allocation is confirmed.
| Specification | Solar | AC |
|---|---|---|
| LED source | 3030 SMD | 3030 SMD |
| LED quantity | 180 pcs | 180 pcs |
| Rated power | 33W | 150W |
| Input voltage | DC3.2V | AC220–240V |
| CRI | CRI ≥ 80 | CRI ≥ 80 |
| Beam angle | 180° | 180° |
| Luminous flux | 1280 / 1377 lm (3000K / 6500K) | 15320 / 15742.8 lm (3000K / 6500K) |
| Frequency | — | 50Hz |
| Specification | Solar | AC |
|---|---|---|
| Net weight | 14.9kg | 12.87kg |
| Material | Die-cast aluminium + PC lens | Die-cast aluminium + PC lens |
| Installation inner diameter | Φ89mm | Φ89mm |
| Installation height | 2.5–6m | 2.5–6m |
| Colour | Grey; other colours can be customised | Grey; other colours can be customised |
| Lamp-head size | 1260 × H390mm | 1260 × H390mm |
| Specification | Solar | AC |
|---|---|---|
| Solar panel | Monocrystalline, 33W / 5V | — |
| Battery | 3.2V / 45000mAh | — |
| Colour temperature | 3000K–6500K; illustrated endpoints: 3000K warm / 6500K white | 3000K–6500K; illustrated endpoints: 3000K warm / 6500K white |
| Protection | IP65 | IP65 |
| Operating temperature | −25°C to 50°C | −25°C to 50°C |
| Working humidity | 10%–90% | 10%–90% |
| Listed working time | 12 hours (3–5 rainy days) | — |
| Specification | Solar | AC |
|---|---|---|
| LED source | 3030 SMD | 3030 SMD |
| LED quantity | 360 pcs | 360 pcs |
| Rated power | 66W | 240W |
| Input voltage | DC3.2V | AC220–240V |
| CRI | CRI ≥ 80 | CRI ≥ 80 |
| Beam angle | 180° | 180° |
| Luminous flux | 2680 / 2755.24 lm (3000K / 6500K) | 30895 / 31485.6 lm (3000K / 6500K) |
| Frequency | — | 50Hz |
| Specification | Solar | AC |
|---|---|---|
| Net weight | 23.93kg | 21.37kg |
| Material | Die-cast aluminium + PC lens | Die-cast aluminium + PC lens |
| Installation inner diameter | Φ89mm | Φ89mm |
| Installation height | 2.5–6m | 2.5–6m |
| Colour | Grey; other colours can be customised | Grey; other colours can be customised |
| Lamp-head size | 1260 × H390mm | 1260 × H390mm |
| Specification | Solar | AC |
|---|---|---|
| Solar panel | Monocrystalline, 66W / 5V | — |
| Battery | 3.2V / 80000mAh | — |
| Colour temperature | 3000K–6500K; illustrated endpoints: 3000K warm / 6500K white | 3000K–6500K; illustrated endpoints: 3000K warm / 6500K white |
| Protection | IP65 | IP65 |
| Operating temperature | −25°C to 50°C | −25°C to 50°C |
| Working humidity | 10%–90% | 10%–90% |
| Listed working time | 12 hours (3–5 rainy days) | — |
The specification lists a 180° beam angle. The close view shows the lens or shade construction; it does not establish project illuminance or coverage.
Each circular optical head is carried separately around the centre. A raised rim follows the round PC lens, while the short arms leave open space between the wheel-like modules.
Solar panels sit on top of the circular modules. The waterproof push-button sits on the central body below the crown, while the round PC lenses face downwards.
Die-cast aluminium forms the round housings, short radial arms and central mounting body. PC lenses cover the optical faces, while the solar assembly carries a panel above each circular head.
Keep the head or product dimensions separate from the pole arrangement.
Both three- and six-module crowns measure 1260 × H390mm. The mounting fitting has an Ø89mm inner diameter. Recommended installation height: 2.5–6m.
For both solar and AC, three heads use one head carton containing three heads; six heads use two head cartons containing three heads each. Head cartons measure 610 × 340 × 420mm. Each assembly also has one 390 × 390 × 370mm connector carton containing one connector. Weights below are per carton, not assembled shipping totals.
Net and gross weights are per carton. The six-head assembly uses two head cartons and one connector carton; the three-head assembly uses one of each. No total shipping weight is inferred.
Gross and net weights are reference figures.
| Assembly | Package | Quantity | Carton size | Net weight, reference | Gross weight, reference |
|---|---|---|---|---|---|
| Solar / 3 modules | Head outer carton | 3 heads/carton × 1 carton | 610 × 340 × 420mm | 9.03kg | 9.94kg |
| Solar / 3 modules | Connector outer carton | 1 connector/carton × 1 carton | 390 × 390 × 370mm | 5.87kg | 6.63kg |
| Solar / 6 modules | Head outer carton | 3 heads/carton × 2 cartons | 610 × 340 × 420mm | 11.34kg | 12.24kg |
| Solar / 6 modules | Connector outer carton | 1 connector/carton × 1 carton | 390 × 390 × 370mm | 5.87kg | 6.63kg |
| AC / 3 modules | Head outer carton | 3 heads/carton × 1 carton | 610 × 340 × 420mm | 9.03kg | 9.94kg |
| AC / 3 modules | Connector outer carton | 1 connector/carton × 1 carton | 390 × 390 × 370mm | 5.87kg | 6.63kg |
| AC / 6 modules | Head outer carton | 3 heads/carton × 2 cartons | 610 × 340 × 420mm | 11.34kg | 12.24kg |
| AC / 6 modules | Connector outer carton | 1 connector/carton × 1 carton | 390 × 390 × 370mm | 5.87kg | 6.63kg |
Grey; other colours can be customised
State the required colour temperature with the chosen assembly. The listed range is 3000K–6500K; output values are only assigned where a matching configuration and colour temperature are documented.
Specify three or six circular modules, solar or AC, colour temperature, finish, quantity and the planned Ø89mm inner mounting arrangement.
Tell us where you plan to use the lights and what you need. Our sales team can help with a quote, a sample or product documents.